ഞങ്ങളും കോളേജിലേക്ക്
The project, which is being implemented entirely free of cost, is carried out through a collaboration between GEMS arts and Science College and Sreenarayanaguru Open University and continues to function successfully.
For Degree studies, students register with the university in one of the following subjects: BA English, BA Sociology and B.Com . Students who register in this manner are given classes at GEMS college,two days a week to prepare them effectively for their examinations. The students are also provided access to the physical facilities of GEMS College, including the Library and computer labs. The aim is to equip them with all the skills required as part of the curriculum by the time they complete their degree education.
Along with their studies, these students are provided with computer education ,language skill development and various Add on courses that help them become employable. Through continuous training , the project aims to empower women to secure attractive employment opportunities upon completing their Degree education . As theses women – who are the backbone of their families, re – enter the field of education , it will bring significant positive changes to the educational environment within their household and also contribute greatly to the overall educational progress of society.
The prime objective of this project is to enable all women in the Mankada constituency ,who had previously discontinued their Degree studies to become graduates. The financial requirements of the project are met through the support of Taluk Co- operative institutions and individuals who are passionate about education.
| Sl. No. | Faculty Name | Department |
|---|---|---|
| 1 | ABDUL LATHEEF ASLEM C | Co-ordinator NJAGALUM COLLEGILEKK |
| 2 | BASIMA K | Sociology (Students Co-ordinator) |
| 3 | SIVAKUMA K | Commerce |
| 4 | FATHIMATH SHERIN P | Commerce |
| 5 | IRSHAD P | Commerce |
| 6 | MOHAMMED RAMEES P | Commerce |
| 7 | SAHAL MACHINGAL | Commerce |
| 8 | VARSHA KP | Commerce |
| 9 | SALVIYA CHUNDAKADAN | Commerce |
| 10 | SUNAINA KP | Commerce |
| 11 | NUSRA SHUMNA CH | Commerce |
| 12 | AYISHA SISNI M | Commerce |
| 13 | AYISHA ANSIYA T | Commerce |
| 14 | THASNI M | Management Studies |
| 15 | SANDEEPAN KM | Management Studies |
| 16 | SEMEENA MOL | Management Studies |
| 17 | RUXSANA PM | Management Studies |
| 18 | ARATHY P RAJAN | BTTM |
| 19 | HARITHA K | BTTM |
| 20 | JITHUSHA K | BCA |
| 21 | MOHAMMED ASGARALI C | BCA |
| 22 | DR. SANDHYA BALAKRISHNAN PK | BCA |
| 23 | PRIYANKA PM | Computer Science |
| 24 | SOUMYA PS | Computer Science |
| 25 | SEETHAL P | Malayalam |
| 26 | JEEVESH M | Malayalam |
| 27 | MOHAMMED IRSHAD KK | Arabic |
| 28 | RIBINA | Sociology |
| 29 | ABHIN PC | Sociology |
| 30 | AMRITHA S | English |
| 31 | ARYA P | English |
| 32 | VYSHNAVI K | English |
| 33 | MUHSINA K | English |
| 34 | VIJAYESH BABU P | English |
| 35 | AMAL SANKAR G | English |
| 36 | DR. SHIBILA A | English |
| 37 | HINA HANAN | English |
| 38 | THEJASREE | English |
| 39 | KEERTHY K | English |
| 40 | SHIJILA P | English |
| 41 | RIHAS KT | English |
| 42 | SULTHANA AFROZA PP | English |
| 43 | DR. ABDUSSAMAD V | Hindi |
Degree Application Form 2025
Add Images
Activities
Your Dynamic Snippet will be displayed here... This
message is displayed because you did not provided
both a
filter and a template to use.
Programme Outcomes And Course Outcomes
- TRAVEL AND TOURISM MANAGEMENT View